<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federal Blueprint</title>
	<atom:link href="http://federalblueprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://federalblueprint.com</link>
	<description>The Path to Effective and Secure Government IT</description>
	<lastBuildDate>Fri, 24 May 2013 17:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U.S. Government Stocks Up on Malware for Cyber Offense Efforts</title>
		<link>http://federalblueprint.com/2013/u-s-government-stocks-up-on-malware-for-cyber-offense-efforts/</link>
		<comments>http://federalblueprint.com/2013/u-s-government-stocks-up-on-malware-for-cyber-offense-efforts/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[Blue Coat Systems]]></category>
		<category><![CDATA[Cyber Offense]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[Data Breaches and Government]]></category>
		<category><![CDATA[Malware Attacks and Government]]></category>
		<category><![CDATA[Richard Clark]]></category>
		<category><![CDATA[US and Cyber Offense Strategies]]></category>
		<category><![CDATA[US Stockpiles on Malware]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1280</guid>
		<description><![CDATA[According to a recent Reuters special report, the U.S. government is bolstering its offensive cyber strategies by using malware to &#8230;]]></description>
				<content:encoded><![CDATA[<p>According to a recent <a href="http://www.reuters.com/article/2013/05/10/us-usa-cyberweapons-specialreport-idUSBRE9490EL20130510"><i>Reuters </i>special report</a>, the U.S. government is bolstering its offensive cyber strategies by using malware to infiltrate computer networks overseas that can disrupt or damage our enemy’s systems.</p>
<p>Both members of the security industry and White House cybersecurity advisors Howard Schmidt and Richard Clark have <a href="http://www.zdnet.com/u-s-government-becomes-biggest-buyer-of-malware-7000015242/">voiced their concerns</a> that these efforts will leave ordinary U.S. businesses and consumers vulnerable to security breaches and hacks.</p>
<p>Chris Larsen, Malware Lab Architect at Blue Coat Systems, had some additional insights to share:</p>
<p style="padding-left: 30px;"><i>There are a number of controversial companies who are supporting the U.S. government in this way.  While hackers have always looked for vulnerabilities they can exploit, a lot more of them are now looking to sell these, simply because the market is established now.</i></p>
<p style="padding-left: 30px;"><i>Unlike nuclear weapons, which, once built, have a pretty long shelf life, a particular exploit may have a shelf life in days. So it&#8217;s not like they can really be stockpiled for future use.  The implication being that someone is likely using them just as these malware solutions are purchased.  In addition, the nasty side-effect of the rush to find new vulnerabilities &#8212; with more being found &#8212;  inevitably is that some of those will make their way into criminal hands.</i></p>
<p style="padding-left: 30px;"><i>And, like all arms races, there&#8217;s a certain level of herd mentality at work, which keeps the momentum going.  As demand increases, so does the price, which further incentivizes hackers to look for more vulnerabilities.</i></p>
<p>This new effort by the U.S. government is a sign that our nation is taking more of an offensive approach to cyber warfare.  And, just as our enemies have silently been infiltrating our nation’s networks, it seems that the U.S. is about to strike back.</p>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1280" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/u-s-government-stocks-up-on-malware-for-cyber-offense-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Mobile Security Strategy</title>
		<link>http://federalblueprint.com/2013/the-evolution-of-mobile-security-strategy/</link>
		<comments>http://federalblueprint.com/2013/the-evolution-of-mobile-security-strategy/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:40:39 +0000</pubDate>
		<dc:creator>Doug Krueger</dc:creator>
				<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[Blue Coat Mobile Security Report 2013]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOD Security]]></category>
		<category><![CDATA[Mischiefware]]></category>
		<category><![CDATA[Mobile Application Security]]></category>
		<category><![CDATA[Mobile Malware Report 2013]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Mobile Security Strategy]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Sasi Murthy]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1275</guid>
		<description><![CDATA[The evidence is incontrovertible: federal government agency workers are embracing mobile devices in the work place. For your IT team &#8230;]]></description>
				<content:encoded><![CDATA[<p>The evidence is incontrovertible: federal government agency workers are embracing mobile devices in the work place. For your IT team this introduces a whole new set of challenges focused on how to protect a network that was once located inside the four walls of your agency building, but that is now on the move from Fairfax to Bethesda, from IAD to SFO, and from NW to SE.</p>
<p>The rapid adoption of mobile technology and its success at increasing productivity and agency responsiveness means that your IT team needs to really understand what it takes to provide security for a network on the go.  Sasi Murthy, Senior Direct of Product Marketing at Blue Coat Systems, has some reassuring news.  While the mobile environment does present many unique challenges, the patterns of malware evolution that Blue Coat is seeing across its user network indicate that we’ve seen many of these attacks before and that mobile malware, in many respects, is a return to the classics.</p>
<p>Take a look at the video below to see what Sasi means by this, and her recommendations for thwarting malware that’s designed to infiltrate your mobile network.</p>
<p><iframe src="http://www.youtube.com/embed/qMWOR-9z3hc" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1275" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/the-evolution-of-mobile-security-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Losing Control of Mobile Devices Signals Need for Better Security Solutions and Policies</title>
		<link>http://federalblueprint.com/2013/army-losing-control-of-mobile-devices-signals-need-for-better-security-solutions-and-policies/</link>
		<comments>http://federalblueprint.com/2013/army-losing-control-of-mobile-devices-signals-need-for-better-security-solutions-and-policies/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:29:12 +0000</pubDate>
		<dc:creator>Doug Krueger</dc:creator>
				<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[2013 Mobile Malware Report]]></category>
		<category><![CDATA[Army CIO]]></category>
		<category><![CDATA[blue coat]]></category>
		<category><![CDATA[Blue Coat Federal]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Malnets]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Mobile Malware and the Military]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[security controls]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[US Army Mobile Devices]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1272</guid>
		<description><![CDATA[It was recently reported that the U.S. Army had not been effectively tracking more than 14,000 commercial mobile devices (CMD), &#8230;]]></description>
				<content:encoded><![CDATA[<p>It was recently reported that the U.S. Army had not been <a href="http://defensesystems.com/articles/2013/04/02/army-devices.aspx?s=ds_030413">effectively tracking</a> more than 14,000 commercial mobile devices (CMD), which are currently in use out in the field.</p>
<p>The Army CIO did not ensure that the CMDs were configured to protect stored data according to the Army Inspector General Report titled, “Improvements Needed With Tracking and Configuring Army Commercial Mobile Devices.”</p>
<p>As a result, many of these devices are vulnerable to malicious activities, which could ultimately disrupt Army networks and compromise sensitive DoD material.  As mobile devices are often the first line of defense for accessing the overall network, this oversight is a reminder that our military requires the right security policy solutions at all times.</p>
<p>“The Army did not implement an effective cybersecurity program for commercial mobile devices,” said Alice Carey, assistant DOD inspector general, in the report. “If the devices remain unsecure, malicious activities could disrupt Army networks and compromise sensitive DOD information.”</p>
<p>According to the Blue Coat Systems 2013 Mobile Malware <a href="https://docs.google.com/viewer?a=v&amp;q=cache:fjRSIFQf2bAJ:www.bluecoat.com/sites/default/files/documents/files/BC_2013_Mobile_Malware_Report-v1d.pdf+&amp;hl=en&amp;gl=us&amp;pid=bl&amp;srcid=ADGEESi5OxxoqJJmqqxkH40CWt9TrArY40w7qaiV2w8UV2Nm7KT94toY5e1gKiGJwhWWSRifvvOVQ-8w6zVrSE4kc2n3XcIYx_Jf2SnAhzKGAojVUhnotjEMuivKKrzUCfhElwyuKBpt&amp;sig=AHIEtbSbJOG5T0ISUctaT_jytcPNU5PKGg">Report,</a> mobile threats are increasing with Malnets being a primary driver for delivering mobile malware that can compromise the Army’s sensitive data.</p>
<p>In addition, the report also highlights how extending an enterprise-class web security solution to include mobile devices is a solid first step.  By closing the mobile security gap and enabling access to the U.S. Army network with appropriate policy controls, the DoD can proactively protect themselves against threats that could arise from this oversight.</p>
<p>By implementing these types of solutions, the U.S. Army can still <a href="http://federaltechnologyinsider.com/cyber-directorate-of-the-department-of-army-ciog-6-discusses-managing-byod-securely/">reap the benefits</a> of keeping the warfighter fully mobile.  With an ever-increasing need for the military to gather and share actionable intelligence in the field, the right security controls and policies can serve as the foundation for using mobile solutions to advance the mission.</p>
<p>&nbsp;</p>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1272" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/army-losing-control-of-mobile-devices-signals-need-for-better-security-solutions-and-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST:  John Yun, of  Blue Coat Systems, Discusses Securing Federal Mobile Workforces</title>
		<link>http://federalblueprint.com/2013/podcast-john-yun-of-blue-coat-systems-discusses-securing-federal-mobile-workforces/</link>
		<comments>http://federalblueprint.com/2013/podcast-john-yun-of-blue-coat-systems-discusses-securing-federal-mobile-workforces/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Blue Coat Federal]]></category>
		<category><![CDATA[Blue Coat Systems]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[federal telework]]></category>
		<category><![CDATA[Mobile Cybersecurity and Government]]></category>
		<category><![CDATA[mobile malware]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Mobile Security and Government]]></category>
		<category><![CDATA[Mobile Work Exchange]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1267</guid>
		<description><![CDATA[On Tuesday April 30th, the Mobile Work Exchange is hosting its Spring 2013 Town Hall Meeting, which is an all-day &#8230;]]></description>
				<content:encoded><![CDATA[<p>On Tuesday April 30<sup>th</sup>, the Mobile Work Exchange is hosting its Spring 2013 <a href="https://www.mobileworkexchange.com/events/town-hall-meeting/home/2000">Town Hall Meeting</a>, which is an all-day training that will study the rise in telework, mobile work, and how to ensure your workforce is secure on-the-go.</p>
<p>John Yun<b>, </b>Director of Product Marketing at Blue Coat Systems, will be speaking with NIST about the unique security risks and mitigation strategies that all government professionals must understand as Bring Your Own Device programs are piloted and more mobile devices are introduced into agency networks.  In addition, Blue Coat Systems has released a mobile malware report that can be <a href="http://federalblueprint.com/wp-content/uploads/2013/03/BC_2013_Mobile_Malware_Report-v1d.pdf">downloaded here</a>.</p>
<p>Following is an exclusive podcast with Mr. Yun.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase='http://download.adobe.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='210' height='105' name="267199" id="267199"><param name="movie" value="http://www.blogtalkradio.com/btrplayer.swf?file=http://www.blogtalkradio.com%2Fplaylist.aspx%3Fshow_id%3D4713379&#038;autostart=false&#038;bufferlength=5&#038;volume=80&#038;corner=rounded&#038;callback=http://www.blogtalkradio.com/flashplayercallback.aspx" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><embed src="http://www.blogtalkradio.com/btrplayer.swf" flashvars="file=http://www.blogtalkradio.com%2Fplaylist.aspx%3Fshow_id%3D4713379&#038;autostart=false&#038;shuffle=false&#038;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&#038;width=210&#038;height=105&#038;volume=80&#038;corner=rounded" width="210" height="105" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false" name="267199" id="267199" allowScriptAccess="always"></embed></object>
<div style="font-size: 10px;text-align: center; width:220px;"> Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/federal-blue-print">Federal Blue Print</a> on Blog Talk Radio</div>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1267" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/podcast-john-yun-of-blue-coat-systems-discusses-securing-federal-mobile-workforces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Coat’s Chris Larsen Asks: How Do You Secure Your Network?</title>
		<link>http://federalblueprint.com/2013/blue-coats-chris-larsen-asks-how-do-you-secure-your-network/</link>
		<comments>http://federalblueprint.com/2013/blue-coats-chris-larsen-asks-how-do-you-secure-your-network/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:38:29 +0000</pubDate>
		<dc:creator>Doug Krueger</dc:creator>
				<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[BYOD Security]]></category>
		<category><![CDATA[Chris Larsen]]></category>
		<category><![CDATA[Chris Larsen Blue Coat]]></category>
		<category><![CDATA[Chris Larsen malware]]></category>
		<category><![CDATA[Chris Larson]]></category>
		<category><![CDATA[Chris Larson Blue Coat]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[malware attacks]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Next Generation Firewall]]></category>
		<category><![CDATA[secure web gateway]]></category>
		<category><![CDATA[web gateway]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1264</guid>
		<description><![CDATA[Security researchers, like Blue Coat’s Chris Larsen, are famous for making great analogies to explain the complexities of network security.  &#8230;]]></description>
				<content:encoded><![CDATA[<p>Security researchers, like Blue Coat’s Chris Larsen, are famous for making great analogies to explain the complexities of network security.  One of the most commonly used analogies is to describe a network as if it were a medieval castle – the firewall is analogous to the physical wall surrounding the castle, the main door is like Port 440, and the attack vectors are everything from serfs to fire breathing dragons.</p>
<p>But, as Chris Larsen points out in this video, perhaps the castle analogy is no longer appropriate for the highly sophisticated network environment that federal agencies operate within.  After all, serfs weren’t walking around with iPads and knights of the realm were not telecommuting.</p>
<p>In this video, Chris Larsen discusses strategies for securing today’s network and why there are no silver bullets, no 100% solutions, but plenty of smart strategies for achieving your agency’s security goals.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ie5F4yR5t5Y" frameborder="0" allowfullscreen></iframe></p>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1264" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/blue-coats-chris-larsen-asks-how-do-you-secure-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Sequester Undermine the NIST’s Proposed Cybersecurity Framework?</title>
		<link>http://federalblueprint.com/2013/will-the-sequester-undermine-the-nists-proposed-cybersecurity-framework/</link>
		<comments>http://federalblueprint.com/2013/will-the-sequester-undermine-the-nists-proposed-cybersecurity-framework/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:26:12 +0000</pubDate>
		<dc:creator>Doug Krueger</dc:creator>
				<category><![CDATA[From the Experts]]></category>
		<category><![CDATA[Blue Coat Federal]]></category>
		<category><![CDATA[Cybersecurity Framework and Government]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Government Cybersecurity]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[NIST Cybersecurity Framework]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[RSA 2013]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[Sequestration]]></category>
		<category><![CDATA[Sequestration and Cybersecurity]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1260</guid>
		<description><![CDATA[During the highly attended RSA 2013 Conference, the Obama Administration announced that the National Institute of Standards and Technology (NIST) &#8230;]]></description>
				<content:encoded><![CDATA[<p>During the <a href="http://www.networkworld.com/community/node/82569">highly attended</a> RSA 2013 Conference, the Obama Administration announced that the National Institute of Standards and Technology (NIST) had issued a <a href="https://www.federalregister.gov/articles/2013/02/26/2013-04413/developing-a-framework-to-improve-critical-infrastructure-cybersecurity">request for information</a> for the development of its Cybersecurity Framework.</p>
<p>A set of voluntary standards and best practices to guide industry in reducing cyber risks to the networks that support critical infrastructure, the <a href="http://gcn.com/blogs/pulse/2013/02/nist-cybersecurity-framework-rfi.aspx">Cybersecurity Framework</a> will be shaped by direct feedback from industry experts, who will play a critical role in protecting the nation’s key infrastructure from cyber attacks.</p>
<p><a href="http://federalblueprint.com/wp-content/uploads/2013/04/rsa-nsa-booth-540x540.jpg" rel="prettyPhoto[1260]"><img class="alignright size-medium wp-image-1261" alt="rsa-nsa-booth-540x540" src="http://federalblueprint.com/wp-content/uploads/2013/04/rsa-nsa-booth-540x540-300x300.jpg" width="300" height="300" /></a>In addition, at RSA 2013, top Obama administration officials had a key presence on the speaking agenda and the NSA and DHS were a highly visible presence in the exhibition floor.  No matter whether it was a keynote, a panel, or at the booths, all were focused on one core message:  government needs industry’s support in protecting our critical assets.</p>
<p>“We&#8217;re in this together, both government and industry. We need your help,” Andy Ozment, a senior director of cybersecurity at the White House, said during a Thursday panel <a href="http://thehill.com/blogs/hillicon-valley/technology/285831-administration-turns-to-industry-for-support-on-cybersecurity-order">as covered</a> by <i>The Hill. </i></p>
<p>While RSA 2013 was going on, another battle was being waged in Washington, DC – the sequester – and just a few days in, we’re already beginning to feel its impact.  While the U.S. Cyber Command members have been spared any salary cuts, it is believed that the sequester <a href="http://www.nextgov.com/cybersecurity/2013/03/sequestration-positions-cyber-command-fall/61607/?oref=ng-HPtopstory">will distract personnel</a> from the core mission.</p>
<p>In addition, Pentagon leaders are saying that the impact of sequestration will be <a href="http://www.govexec.com/defense/2013/03/pentagon-leaders-say-sequestration-impact-will-be-immediate-and-obvious/61634/?oref=river">immediate and obvious. </a>  And, DHS executives believe that, as IT budgets decline, so <a href="http://www.federaltimes.com/article/20130303/IT01/303030006/Budget-cuts-bite-into-cybersecurity?odyssey=tab%7Ctopnews%7Ctext%7CFRONTPAGE">too will security budgets</a> for the agency.</p>
<p>We are at a unique crossroads.  The need for cybersecurity solutions has <a href="http://gcn.com/blogs/cybereye/2013/02/time-for-cold-war-response-china-cyber-spying.aspx">never been greater</a> and the technologies being developed by industry will provide the much needed cyber solutions.   Yet, agency budgets are declining at an alarming rate to where meeting mission goals and requirements will be a huge challenge.</p>
<p>I applaud NIST for seeking input from industry for the development of its Cybersecurity Framework.  Let’s just hope that the current budget climate won’t make it too challenging for all of us to protect nation’s critical assets.  This is more important than any political budget fight that is being waged in Washington, D.C.</p>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1260" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/will-the-sequester-undermine-the-nists-proposed-cybersecurity-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST:  Chris Larsen, Malware Research Team Leader, Blue Coat, Discusses his RSA 2013 Presentation on Log Tracking</title>
		<link>http://federalblueprint.com/2013/podcast-chris-larsen-malware-research-team-leader-blue-coat-discusses-his-rsa-2013-presentation-on-log-tracking/</link>
		<comments>http://federalblueprint.com/2013/podcast-chris-larsen-malware-research-team-leader-blue-coat-discusses-his-rsa-2013-presentation-on-log-tracking/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today’s Threat]]></category>
		<category><![CDATA[blue coat]]></category>
		<category><![CDATA[Blue Coat Federal]]></category>
		<category><![CDATA[Blue Coat Government]]></category>
		<category><![CDATA[Blue Coat Systems]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[Chris Larsen]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[mobile security]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1254</guid>
		<description><![CDATA[As part of an ongoing series, we have been interviewing Chris Larsen, Malware Research Team Leader at Blue Coat, on &#8230;]]></description>
				<content:encoded><![CDATA[<p>As part of an <a href="http://federalblueprint.com/2012/chris-larsen-malware-research-team-leader-blue-coat-discusses-malware-attacks-and-government/">ongoing series</a>, we have been interviewing Chris Larsen, Malware Research Team Leader at Blue Coat, on a number of topics including malware attacks and government.</p>
<p>Following is our next podcast with Chris, where he discusses his RSA 2013 presentation that focuses on how to use on log tracking to mitigate bad behavior by an organization’s “foolish zebras.”</p>
<p><object id="267199" width="210" height="105" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" name="267199"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf" /><param name="flashvars" value="file=http://www.blogtalkradio.com%2Fplaylist.aspx%3Fshow_id%3D4552853&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowscriptaccess" value="always" /><embed id="267199" width="210" height="105" type="application/x-shockwave-flash" src="http://www.blogtalkradio.com/btrplayer.swf" quality="high" wmode="transparent" menu="false" allowScriptAccess="always" flashvars="file=http://www.blogtalkradio.com%2Fplaylist.aspx%3Fshow_id%3D4552853&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" name="267199" /></object></p>
<div style="font-size: 10px; text-align: center; width: 220px;">Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/federal-blue-print">Federal Blue Print</a> on Blog Talk Radio</div>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1254" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/podcast-chris-larsen-malware-research-team-leader-blue-coat-discusses-his-rsa-2013-presentation-on-log-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Technology: Sasi Murthy of Blue Coat Systems</title>
		<link>http://federalblueprint.com/2013/women-in-technology-sasi-murthy-of-blue-coat-systems/</link>
		<comments>http://federalblueprint.com/2013/women-in-technology-sasi-murthy-of-blue-coat-systems/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Air]]></category>
		<category><![CDATA[The Front Line]]></category>
		<category><![CDATA[blue coat]]></category>
		<category><![CDATA[Blue Coat Federal]]></category>
		<category><![CDATA[Blue Coat Systems]]></category>
		<category><![CDATA[computer security and privacy]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[EEOC CIO]]></category>
		<category><![CDATA[Kimberly Hancher]]></category>
		<category><![CDATA[Linda Cureton]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA CIO]]></category>
		<category><![CDATA[Sasi Murthy]]></category>
		<category><![CDATA[Women in Technology]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1245</guid>
		<description><![CDATA[As part of our Women in Technology series, we are examining the career choices that women are taking to innovate, &#8230;]]></description>
				<content:encoded><![CDATA[<p>As part of our Women in Technology series, we are examining the career choices that women are taking to innovate, create and drive adoption of technology. From the CIO of <a href="http://federalblueprint.com/2013/women-in-technology-linda-cureton-nasa-cio-discusses-her-passion-for-government-it-and-provides-key-insights-into-achieving-success/">NASA</a> and <a href="http://federalblueprint.com/2013/women-in-technology-cio-of-u-s-equal-employment-opportunity-commission-discusses-her-career-passions/">EEOC</a> to the women here at Blue Coat Systems, they are striving to make a difference and offer advice for other women looking to jump into the field of cybersecurity and technology.</p>
<p><iframe src="http://www.youtube.com/embed/uLuFAy0vlaQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
 <img src="http://federalblueprint.com/?feed-stats-post-id=1245" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://federalblueprint.com/2013/women-in-technology-sasi-murthy-of-blue-coat-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Technology: CIO of U.S. Equal Employment Opportunity Commission Discusses her Career Passions</title>
		<link>http://federalblueprint.com/2013/women-in-technology-cio-of-u-s-equal-employment-opportunity-commission-discusses-her-career-passions/</link>
		<comments>http://federalblueprint.com/2013/women-in-technology-cio-of-u-s-equal-employment-opportunity-commission-discusses-her-career-passions/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Front Line]]></category>
		<category><![CDATA[Blue Coat Federal]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[federal IT]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[Kimberly Hancher]]></category>
		<category><![CDATA[National Women’s History Month]]></category>
		<category><![CDATA[Women in Technology]]></category>

		<guid isPermaLink="false">http://federalblueprint.com/?p=1235</guid>
		<description><![CDATA[March is  National Women’s History Month and in honor of all the women that are in our industry making great &#8230;]]></description>
